Property list (City - House)
10 items
Page 1 of 2
Sort by:
- 1
- 2
Costa Sur
(Property ID: #250593)
| Price: | $230,000 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Sq. ft.: | 1507 |
| Sq. mt.: | 140 |
Clayton
(Property ID: #131097)
| Price: | $340,000 |
| Bedrooms: | 3 |
| Bathrooms: | 4 |
| Sq. ft.: | 2820 |
| Sq. mt.: | 262 |
Dos Mares
(Property ID: #231093)
| Price: | $382,000 |
| Bedrooms: | 4 |
| Bathrooms: | 5 |
| Sq. ft.: | 3606 |
| Sq. mt.: | 335 |
Altos del Golf
(Property ID: #070596)
| Price: | $395,000 |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Sq. ft.: | 3983 |
| Sq. mt.: | 370 |
San Francisco
(Property ID: #231091)
| Price: | $569,000 |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Sq. ft.: | 3875 |
| Sq. mt.: | 360 |
Sort by:
- 1
- 2






