Make more money
| CASE # 1 | Traditional Real Estate Agent | Flat Fee Realty | |||
| Price of Home Sold | B/. | 350000 | B/. | 350 000 | |
| Traditional Commission (5%) | B/. | -17 500 | B/. | -7 000 | |
| Price of Home Sold | B/. | 332 500 | B/. | 343 000 | |
| Flat Fee Realty Saves you | B/. | 10 500 | |||
| CASE # 2 | Traditional Real Estate Agent | Flat Fee Realty | |||
| Price of Home Sold | B/. | 560 000 | B/. | 560 000 | |
| Traditional Commission (5%) | B/. | -28 000 | B/. | -9 000 | |
| Price of Home Sold | B/. | 532 500 | B/. | 551 000 | |
| Flat Fee Realty Saves you | B/. | 19 000 | |||
| CASE # 3 | Traditional Real Estate Agent | Flat Fee Realty | |||
| Price of Home Sold | B/. | 617 000 | B/. | 607 150 | |
| Traditional Commission (5%) | B/. | -30 850 | B/. | -11 000 | |
| Price of Home Sold | B/. | 586 150 | B/. | 596 150 | |
| Flat Fee Realty Saves you | B/. | 10 000 | |||
EVEN IF YOU SELL YOUR HOME FOR $10,000 LESS YOU STILL MAKE $10,000 MORE


